Prezzo medio giornaliero
Importi in USD
| Product Dimensions | 93.9 mm × 90.3 mm × 159 mm |
|---|---|
| Charge Limit Voltage | 37.8 V |
| Charging Current | 5.5 A |
| Nominal Voltage | 33.12 V |
| Rated Capacity | 6000 mAh / 199 Wh |
| Battery Management System | Proprietary BMS |
| Functions | Battery level display, battery storage self-discharge protection, balance charge protection, overcharge protection, overdischarge protection, short circuit protection, and battery load detection protection. |
| The Executive Standard | IS 16046 (Part 2) / IEC 62133-2 |
Storico dei prezzi
Un dato al giorno, calcolato in base alla data di rilevazione.
Importi in USD
Le medie sono calcolate per giorno UTC sulla base di tutti i prezzi delle offerte registrati.
🍪 Preferenze cookie
Utilizziamo i cookie per misurare le prestazioni. Informativa sulla privacy