The Unitree Go2 Pro is a consumer quadruped robot designed for interaction, demonstration, and entertainment.
| Dimensions in standing position | 70 × 31 × 40 cm |
| Dimensions in crouched position | 76 × 31 × 20 cm |
| Weight with battery | Approximately 15 kg |
| Materials | Aluminum alloy and high-strength engineering plastic |
| Voltage | 28 V to 33.6 V |
| Maximum power | Approximately 3000 W |
| Payload | Approximately 8 kg (max. 10 kg) |
| Speed | 0 to 3.5 m/s |
| Maximum obstacle / step height | Approximately 16 cm |
| Maximum slope | 40° |
| Onboard computing | High-performance 8-core CPU |
| Max. joint torque | Approximately 45 N.m |
| LiDAR | Integrated wide-angle 4D LiDAR |
| Camera | Wide-angle HD camera |
| Intelligent tracking | ISS 2.0 |
| Intelligent obstacle avoidance | Yes |
| Connectivity | Dual-band Wi-Fi 6, Bluetooth 5.2/4.2/2.1 |
| Graphical programming | Yes |
| Secondary development | No |
| Battery | Standard 8000 mAh |
| Battery life | Approximately 1 to 2 h |
| Charger | Standard 33.6 V / 3.5 A |
| Remote controller | Optional |
Historique des prix
Un point de données par jour, calculé selon la date d’observation.
Montants en USD
Les moyennes sont calculées par jour UTC à partir de tous les prix d’offre enregistrés.

Unitree · Austin, US
Dès $3 750

Unitree · Ljubljana, SI
3 899 €
VenteUnitree · Los Angeles, US
$3 990Dès $3 750Économisez 6 %

Unitree · Barcelona, ES
$3 790
VenteUnitree · New York, US
$7 600Dès $3 650Économisez 52 %
VenteUnitree · Austin, US
$3 750$3 375Économisez 10 %

Unitree · London, GB
£4 814,54

Unitree · Munich, DE
4 454 €

Unitree · Austin, US
Dès $2 350

Unitree · London, GB
£2 638,83

Unitree · Barcelona, ES
$2 365

Unitree · Munich, DE
Dès 2 200 €
🍪 Préférences relatives aux cookies
Nous utilisons des cookies pour mesurer les performances. Politique de confidentialité