每日平均价格
金额单位:USD
Industrial-Grade Quadruped Robot
Excellent sustained stair climbing, effortlessly tackling steps.
Remains extremely stable and balanced when climbing.
Extreme performance provids greater flexibility and stability for industrial operations.
Battery System
B2 battery supports quick change and also supports autonomous charging solutions(optional),suitable for a wide range of solutions.
Technical Configuration
| Weight | About 60kg with battery |
| Standing Dimensions | About 1098mm × 450mm × 645mm |
| No-Load Endurance | Continuous walking with no load, the endurance is more than 20km and the endurance is more than 5 hours |
| Endurance with 20kg Load | Continuous walking with a load of 20kg, the endurance is more than 15km and the endurance is more than 4 hours |
| Stair Capability | Can be up and down stairs of 40cm in the forward direction |
| Continuous Walking Load | ≥ 40kg |
| Fastest Speed | 5m/s |
| Battery | Battery capacity of 45Ah, rated energy 2250Wh, maximum support for 15A charging |
| Cameras | Built-in multi-group depth camera, multi-group high-definition camera |
| Terrain Perception | Ignore the terrain, combined with the perception of real-time switching gait and landing point |
| 3D Radar | Equipped with 32-wire automotive-grade 3D radar with navigation algorithm including SDK |
Industrial-Grade Quadruped Robot
Excellent sustained stair climbing, effortlessly tackling steps.
Remains extremely stable and balanced when climbing.
Extreme performance provids greater flexibility and stability for industrial operations.
Battery System
B2 battery supports quick change and also supports autonomous charging solutions(optional),suitable for a wide range of solutions.
Technical Configuration
| Weight | About 60kg with battery |
| Standing Dimensions | About 1098mm × 450mm × 645mm |
| No-Load Endurance | Continuous walking with no load, the endurance is more than 20km and the endurance is more than 5 hours |
| Endurance with 20kg Load | Continuous walking with a load of 20kg, the endurance is more than 15km and the endurance is more than 4 hours |
| Stair Capability | Can be up and down stairs of 40cm in the forward direction |
| Continuous Walking Load | ≥ 40kg |
| Fastest Speed | 5m/s |
| Battery | Battery capacity of 45Ah, rated energy 2250Wh, maximum support for 15A charging |
| Cameras | Built-in multi-group depth camera, multi-group high-definition camera |
| Terrain Perception | Ignore the terrain, combined with the perception of real-time switching gait and landing point |
| 3D Radar | Equipped with 32-wire automotive-grade 3D radar with navigation algorithm including SDK |
价格历史
每天显示一个数据点,按观测日期计算平均值。
金额单位:USD
每天的平均价格根据该 UTC 日期记录的所有报价计算。
🍪 Cookie 偏好设置
我们使用 Cookie 来衡量性能。 隐私政策