Karaniwang presyo bawat araw
Mga halaga sa USD
? ? myCobot Pro air parallel grippers can respond quickly and have a high grasping frequency. Fit for ER myCobot 320 2022¡¢ ER myCobot pro 600. It can be used in the fields of workpiece transfer, machine tool loading and unloading, assembly and assembly, and experimental teaching.
| Cylinder Block | 6mm | 10mm | 16mm | 20mm |
|---|---|---|---|---|
| Width of guide bearing | 5 | 7 | 9 | 12 |
| Manner of Execution | Two-way | |||
| Minimum pressure | 0.15MPa | 0.06MPa | 0.05MPa | |
| Maximum pressure | 0.7MPa | |||
| Work Environment | Without magnetic switch: £º-10~+70¡æ, With magnetic switch: -10~+60¡æ | |||
| Piston speed | 50-500mm/s | |||
| Permissible energy (J) | 0.0125 | 0.025 | 0.05 | 0.1 |
| Buffer | Rubber buffers at both ends | |||
Kasaysayan ng presyo
Isang punto ng datos bawat araw, na kinuwenta ang average ayon sa petsa ng obserbasyon.
Mga halaga sa USD
Kinakalkula ang mga average bawat araw ng UTC mula sa lahat ng naitalang presyo ng alok.
🍪 Mga kagustuhan sa cookie
Gumagamit kami ng cookies upang masukat ang pagganap. Patakaran sa pagkapribado