Pricing
Volume-based pricing
The more you trade, the more you take home. Your seller take-home percentage rises as your volume grows, while buyer charges decrease.
What you take home
| Tier | Volume (30d) | Take-home |
|---|---|---|
| Bronze | $0 – $2,000 | 95% |
| Copper | $2,000 – $3,296 | 95.29% |
| Titanium | $3,296 – $5,431.79 | 95.57% |
| Silver | $5,431.79 – $8,951.59 | 95.86% |
| Gold | $8,951.59 – $14,753.02 | 96.14% |
| Platinum | $14,753.02 – $24,320.98 | 96.43% |
| Obsidian | $24,320.98 – $40,084.98 | 96.71% |
| Onyx | $40,084.98 – $66,068.06 | 97% |
| Amethyst | $66,068.06 – $108,880.20 | 97.29% |
| Garnet | $108,880.20 – $179,436.61 | 97.57% |
| Topaz | $179,436.61 – $295,715.85 | 97.86% |
| Sapphire | $295,715.85 – $487,420.12 | 98.14% |
| Emerald | $487,420.12 – $803,344.76 | 98.43% |
| Ruby | $803,344.76 – $1,323,915.65 | 98.71% |
| Diamond | From $1,323,915.65 | 99% |
Fees apply to the item price at checkout. Volume tracked on a rolling 30-day basis. Enterprise pricing contact us.