Prețul mediu zilnic
Sume în USD
| Product Dimensions | 93.9 mm × 90.3 mm × 159 mm |
|---|---|
| Charge Limit Voltage | 37.8 V |
| Charging Current | 5.5 A |
| Nominal Voltage | 33.12 V |
| Rated Capacity | 6000 mAh / 199 Wh |
| Battery Management System | Proprietary BMS |
| Functions | Battery level display, battery storage self-discharge protection, balance charge protection, overcharge protection, overdischarge protection, short circuit protection, and battery load detection protection. |
| The Executive Standard | IS 16046 (Part 2) / IEC 62133-2 |
Istoricul prețurilor
Un punct de date pentru fiecare zi, calculat ca medie după data observației.
Sume în USD
Mediile sunt calculate pentru fiecare zi UTC, pe baza tuturor prețurilor ofertelor înregistrate.
🍪 Preferințe pentru cookie-uri
Folosim cookie-uri pentru a măsura performanța. Politica de confidențialitate